4000シリーズ
1960年代、半導体業界ではMOS(Metal oxide Semiconductor)が脚光を浴びていました。集積化しやすく、当時のデバイスではありえないほど低消費電力と理想的な特徴を持っていました。ただ、電源電圧が約-25Vと負電源かつ高電圧で、TTLやDTLのような正電源で低電圧の扱いやすいデバイスではありませんでした。何といっても、動作スピードの遅さは、高度な演算処理では使い物にならないと言われる主な要因でした。しかし、技術の進歩は凄まじく、1968年、米国RCA社からC-MOS(Complementary Metal Oxide Semiconductor)技術で4000シリーズが発売されました。オリジナルはCOS/MOSという名称で、CD40から始まる型番が付けられました。3~12,15Vの正電源で動作し、基本ゲートからカウンタ、レジスタ、アナログスイッチと、多くのファンクションがあります。改良品であるAシリーズやBシリーズ(電源電圧が3~18V)がリリースされ、令和の時代になっても、現行品は数多く残っています。セカンドソースは多岐にわたり、国内外で多くのメーカーが製造しました。また、74HCシリーズにないけど便利な型番は、74HC4000シリーズとして74HCの高速CMOSプロセスでも数多く開発されました。現在は74シリーズが普及したため影を潜めていますが、10Vを越える電圧でも動作する唯一のロジックファミリとして、一部機器では現役で使用されています。
詳細ページ
- お探しの型番を検索出来ます。
- 例1.CD4000BE → 4001
- 例2.CD4000BE → CD4000(メーカー型番でもヒットします)
| 型番 | ファンクション / 掲載メーカー型番 |
|---|---|
| 4000 | Dual 3-Input NOR Gate Plus Inverter |
| 4001 | Quad 2-Input NOR Gate |
| 4002 | Dual 4-Input NOR Gate |
| 4006 | 18-Stage Static Shift Register |
| 4007 | Dual Conplementary Pair Plus Inverter |
| 4008 | 4-Bit Full Adder with Parallel Carry Out |
| 4009 | Hex Buffer/Converter Inverting Type |
| 4010 | Hex Buffer/Converter No-Inverting Type |
| 4011 | Quad 2-Input NAND Gate |
| 4012 | Dual 4-Input NAND Gate |
| 4013 | Dual "D" Flip-Flop with Set/Reset Capability |
| 4014 | 8-Stage Synchronous Shift Register (PISO) |
| 4015 | Dual 4-Stage Static Shift Register (SIPO) |
| 4016 | Quadruple Bilateral Switch |
| 4017 | Decade Counter/Divider with 10 Decoded Outputs |
| 4018 | Presettable Divide-by-"N" Counter Fixed or Programmable |
| 4019 | Quad AND/OR Select Gate |
| 4020 | 14-Stage Binary Ripple Counter |
| 4023 | Triple 3-Input NAND Gate |
| 4024 | 7-Stage Binary Ripple Counter |
| 4025 | Triple 3-Input NOR Gate |
| 4026 | Decade Counter/Divider with Decoded 7-Segment Display |
| 4027 | Dual J-K Master-Slave Flip-Flop with Set/Reset Capability |
| 4029 | Presettable Up/Down Counter |
| 4031 | 64-Stage Static Shift Register (SISO) |
| 4032 | Triple Serial Adder (Positive Logic) |
| 4033 | Decade Counter/Divider with Decoded 7-Segment Display |
| 4036 | 32-Bit SRAM |
| 4037 | Triple AND-OR Bi-Phase Pairs |
| 4039 | 32-Bit SRAM |
| 4040 | 12-Stage Binary Ripple Counter |
| 4041 | Quad True/Complement Buffer |
| 4044 | Quadruple NAND R/S Latch |
| 4045 | 21-Stage Counter |
| 4046 | Phase-Locked Loop |
| 4048 | Multi-Function Expandable 8-Input Gate |
| 4051 | Single 8-Channel Analog Multiplexer/Demultiplexer |
| 4052 | Differential 4-Channel Analog Multiplexer/Demultiplexer |
| 4054 | 4-Line LCD Driver |
| 4059 | Programmable Divide by N Counter |
| 4062 | 200-Stage Dynamic Shift Register |
| 4063 | 4-Bit Magnitude Comparator |
| 4066 | Quad Bilateral Analog Switch |
| 4067 | Single 16-Channel Analog Multiplexer/Demultiplexer |
| 4068 | 8-Input NAND/AND Gate |
| 4070 | Quadruple Exclusive-OR Gate |
| 4072 | Dual 4-Input OR Gate |
| 4089 | Binary Rate Multiplier |
| 4093 | Quadruple 2-Input NAND Schmitt Trigger |
| 4095 | Gated J-K Master-Slave Flip-Flop with Set/Reset Capability |
| 4096 | Gated J-K Master-Slave Flip-Flop with Set/Reset Capability |
| 4097 | Single 16-Channel Analog Multiplexer/Demultiplexer |
| 40100 | 32-Stage Static Left/Right Shift Register |
| 40105 | FIFO Register |
| 40106 | Hex Schimitt Trigger |
| 40107 | Dual 2-Input NAND Buffer/Driver |
| 40108 | 4×4 Multiport Register |
| 40109 | Quadruple Low-to-High Voltage Level Shifter |
| 40110 | Decade Up/Down Counter/Latch/Display Driver |
| 40114 | 64-Bit SRAM |
| 40116 | High Speed 8-Bit Bidirectional CMOS/TTL Interface Level Converter |
| 40147 | 10 Line to 4 Line BCD Priority Encoder |
| 40160 | Synchronous Presettable BCD Counter |
| 40161 | Synchronous Presettable 4-Bit Binary Counter |
| 40162 | Synchronous Presettable BCD Counter |
| 40163 | Synchronous Presettable 4-Bit Binary Counter |
| 40181 | 4-Bit Arithmetic Logic Unit |
| 40182 | Look Ahead Carry Generator |
| 40194 | 4-Bit Bidirectional Universal Shift Register(PIPO) |
| 40208 | 4×4 Multiport Register |
| 40257 | Quadruple 2 Line to 1 Line Date Selector |
